Dr. William M. Scholl College of Podiatric Medicine
In this section
Program Outcomes
CPME Required Outcomes – March 1, 2024 | Percent | |
Number of students passing exam/Total number taking exam | ||
Part 1 APMLE: 3-year Average Pass Rate 2021-2023 | 243/274 | 89% |
Part 2 APMLE: 3-year Average Written Pass Rate 2021-2023 | 245/250 | 98% |
Number of students graduating/number who entered the program | ||
Four-year Graduation Rate (2021-2023 average) | 221/277 | 80% |
Number of students entering residency/total number of graduates | ||
Residency Placement Rate (2021-2023 average) | 242/249 | 97% |
Graduation Rate: The total number of students who graduated from a school or college of podiatric medicine within 4 years, divided by the number of new (not repeat) students attending at the 2 week point at the beginning of the first year/first semester.
Residency Placement Rate: The total number of students in a graduating class placed in a residency program divided by the total number of graduates.
SCPM Required Outcomes - September 1, 2024 | Percent | |
Number of students passing exam/Total number taking exam | ||
Part 1 APMLE 2021-2023 (Overall Pass Rate Regardless of Number of Attempts) | 240/248 | 97% |
Part 2 APMLE Written 2022-2024 (Overall Pass Rate Regardless of Number of Attempts) | 247/248 | 99.6% |
*Clinical Competency Exam 2022-2024 (All Attempts) | 248/248 | 100% |
Number of students graduating/number who entered the program | ||
**Six-year graduation rate (2020-2022 average) | 243/270 | 90% |
Number of students entering residency/total number of eligible graduates | ||
***Residency Placement 2022-2024 (Average Placement of those eligible including years following graduation) | 243/243 | 100% |
* Internal Exam
** The 4 year graduation rate reflects students leaving the program for personal reasons, career revisions, academic reasons, and students taking a leave of absence. The 6 year graduation rate reflects students returning from a leave of absence and completing the program
*** For residency placement "those eligible" are those graduates that have passed the APMLE Part 1 Exam, the APMLE Part 2 Written Exam, & the APMLE Part 2 CSPE Exam.