Dr. William M. Scholl College of Podiatric Medicine
In this section
Program Outcomes
CPME Required Outcomes – December 1, 2023 | Percent | |
Number of students passing exam/Total number taking exam | ||
Part 1 APMLE: 3-year Average Pass Rate 2021-2023 | 243/274 | 89% |
Part 2 APMLE: 3-year Average Written Pass Rate 2021-2023 | 245/250 | 98% |
Number of students graduating/number who entered the program | ||
Four-year Graduation Rate (2021-2023 average) | 221/277 | 80% |
Number of students entering residency/total number of graduates | ||
Residency Placement Rate (2021-2023 average) | 242/249 | 97% |
Graduation Rate: The total number of students who graduated from a school or college of podiatric medicine within 4 years, divided by the number of new (not repeat) students attending at the 2 week point at the beginning of the first year/first semester.
Residency Placement Rate: The total number of students in a graduating class placed in a residency program divided by the total number of graduates.
SCPM Required Outcomes - December 1, 2023 | Percent | |
Number of students passing exam/Total number taking exam | ||
Part 1 APMLE Pass Rate (2021-2023 all attempts) | 235/248 | 95% |
Part 2 APMLE Written Pass Rate (2021-2023 all attempts) | 245/250 | 98% |
*Clinical Competency Exam 2021-2023 (All Attempts) | 250/250 | 100% |
Number of students graduating/number who entered the program | ||
**Six-year graduation rate (2019-2021 average) | 244/270 | 90% |
Number of students entering residency/total number of eligible graduates | ||
***Residency Placement 2021-2023 (Average Placement of those eligible including years following graduation) | 244/244 | 100% |
* Internal Exam
** The 4 year graduation rate reflects students leaving the program for personal reasons, career revisions, academic reasons, and students taking a leave of absence. The 6 year graduation rate reflects students returning from a leave of absence and completing the program
*** For residency placement "those eligible" are those graduates that have passed the APMLE Part 1 Exam, the APMLE Part 2 Written Exam, & the APMLE Part 2 CSPE Exam.