College of Pharmacy
Curriculum
In this section
Curriculum
Academic Year 2023-2024
PDF Version of the Curriculum-at-a-Glance
Interprofessional courses listed in italics
Jump to:
- Year 1 Courses
- Year 2 Courses
- Year 3 Courses
- Year 4 Courses
- Elective Courses
- Simulation Opportunities
Year 1 - 51 Credit Hours | Hrs |
Fall | 15.3 |
YPHP 500A Introduction to Pharmacy Practice | 0.3 |
YPHS 501 Pharmaceutics I: Introduction to Pharmaceutical Sciences | 3 |
YPHS 504 Biochemical Principles for Pharmacy I | 2 |
YPHS 510 Fundamentals in Physiology I | 4 |
HIPS 515A Foundations for Interprofessional Practice | 1 |
YPHP 506 Pharmacy Skills Lab I | 3 |
YPHP 511 Pharmacy-Based Immunization Delivery | 1 |
YPHP 502 Introduction to Drug Information Resources | 1 |
Winter | 17.8 |
YPHP 500B Introduction to Pharmacy Practice | 0.3 |
YPHS 502 Pharmaceutics II: Dosage Forms | 2 |
YPHS 512 Biochemical Principles for Pharmacy II | 2 |
YPHP 519 Pathophysiology I | 2 |
YPHS 511 Fundamentals in Physiology II | 3 |
YPHS 503A Pharmaceutical Calculations | 1.5 |
HIPS 515B Foundations for Interprofessional Practice | 1 |
YPHP 507 Pharmacy Skills Lab II |
3 |
YPHP 515A Introductory Pharmacy Practice Experience (IPPE) I | 3 |
Spring | 17.8 |
YPHP 500C Introduction to Pharmacy Practice | 0.3 |
YPHP 520 Pathophysiology II | 2 |
YPHS 514 Fundamentals of Pharmacology | 2 |
YPHS 503B Pharmaceutical Calculations | 1.5 |
YPHS 506 Medicinal Chemistry | 2 |
YPHP 510 Self-Care and Nonprescription Medications | 3 |
YPHP 505 Research and Statistics | 2 |
YPHP 508 Pharmacy Skills Lab III | 2 |
YPHP 515B IPPE I | 3 |
Year 2 - 52 Credit Hours | Hrs |
Fall | 18.3 |
YPHP 620 Pharmacotherapy I | 4 |
YPHS 625 Pharmacology I | 2.5 |
YPHS 610 Advanced Medicinal Chemistry I | 1.5 |
YPHS 620A Life-Long Learning | – |
YPHP 606 Pharmacy Skills IV | 3 |
YPHP 631 Literature Evaluation & Advanced Drug Information | 3 |
YPHP 504 Health Care Systems | 2 |
YPHS 509A Pharmaceutical Compounding | 0.3 |
YPHP 615A Introductory Pharmacy Practice Experience (IPPE) II | 2 |
Winter | 15.8 |
YPHP 621 Pharmacotherapy II | 4 |
YPHS 626 Pharmacology II | 2 |
YPHS 611 Advanced Medicinal Chemistry II | 1.5 |
YPHS 601 Pharmacokinetics & Pharmacodynamics (PK/PD) | 2 |
YPHS 620B Life-Long Learning | – |
YPHP 607 Pharmacy Skills Lab V | 3 |
YPHP 632 Pharmacoepidemiology | 1 |
YPHS 509B Pharmaceutical Compounding |
0.3 |
YPHP 615B IPPE II | 2 |
Spring | 17.8 |
YPHP 622 Pharmacotherapy III | 4 |
YPHP 609 Pharmacokinetics & Pharmacodynamics II | 2 |
YPHS 627 Pharmacology III | 2.5 |
YPHS 612 Advanced Medicinal Chemistry III | 1 |
YPHS 620C Life-Long Learning | 1 |
YPHP 608 Pharmacy Skills Lab VI | 3 |
MMTD 510 Bioethics | 2 |
YPHP 630 Gateway to Patient-Centered Care | 1 |
YPHS 509C Pharmaceutical Compounding | 0.3 |
YPHP 615C IPPE II | 1 |
Year 3 - 39.5 Credits | Hrs |
Fall | 11 |
YPHP 715A Introductory Pharmacy Practice Experience (IPPE) III – Begins In Summer | – |
YPHP 710 Pharmacotherapy IV | 3 |
YPHP 716A Interprofessional Case Collaborations (A) | 1 |
YPHP 709 Health Care and Pharmacy Law | 3 |
YPHP 703 Pharmacy Management and Leadership | 2 |
YPHS 720A Life-Long Learning | – |
YPHP 706 Pharmacy Skills Lab VII | 2 |
YPHP 715B IPPE III | – |
Electives (minimum of 6 hours) | |
Winter | 11 |
YPHP 711 Pharmacotherapy V | 4 |
YPHP 716B Interprofessional Case Collaborations | 1 |
YPHP 713 Pharmacogenomics | 2 |
YPHS 720B Life-Long Learning | – |
YPHP 707 Pharmacy Skills Lab VIII | 2 |
YPHP 714 Pharmacoeconomics | 2 |
YPHP 715C IPPE III | - |
Electives (minimum of 6 hours) | |
Spring | 11.5 |
YPHP 712 Pharmacotherapy VI | 3 |
YPHP 716C Interprofessional Case Collaborations | 1 |
YPHP 719 Gateway to Clinical Practice | 2 |
YPHS 720C Life-Long Learning | 1 |
YPHP 708 Pharmacy Skills Lab IX | 1 |
YPHP 715D IPPE III | 3.5 |
Electives (minimum of 6 hours) |
Year 4 | Hrs |
YPHP 801-806 Advanced Pharmacy Practice Experiences | 6 APPE's - 9 each |
YPHP 800A-D Practical Approaches to Professional Development | 4 |
Note: courses in bold italics represent interprofessional courses
Year 3 Elective Courses | Hrs |
Fall | |
YELP 704 Advanced Mental Health | 1 |
YELP 706 Advanced Pharmaceutical Compounding | 1 |
YELP 709 Spirituality and End of Life Care | 2 |
YELP 702 Toxicology | 2 |
Winter | |
YELP 706 Community Pharmacy Practice & Management | 2 |
YELP 700 Deconstructing Landmark Clinical Trials | 2 |
YELP 707 Forensic Toxicology and Pharmacology | 2 |
MFPM 600 Lesbian, Gay, Bisexual, Transgender, Queer and Intersex Healthcare (IP course) | 1 |
YELS 701 Methods of Drug Design | 1 |
Spring | |
YELS 702 Advanced Topics in Infectious Diseases & Microbiology | 2 |
YELP 700 Cannabis: History, Pharmacology, Politics, and Medical Uses | 1 |
YELP 701 Critical Care and Medical Emergencies | 2 |
YELP 708 Lifestyle Medicine for Healthcare Professionals | 1 |
Online Courses | Hrs |
YELS 704 Basic Medical Spanish (Winter) | 1* |
YELS 705 Advanced Medical Spanish (Spring) | 2 |
*Does not count towards required elective credit
Other elective options for students
- Effective Leadership for Pharmacists (online course through Lake Forest Graduate School of Management) – 3 credit hours (2 credits will apply towards required elective credit) – Fall quarter
- PHA 6935 Veterinary Pharmacy (online course through the University of Florida) – 3 quarter hours (2 credits will apply towards required elective credit)
- Teaching/Research independent study – 1 or 2 quarter hours, depending on the activity (approval form required)