View Related Pages
College of Pharmacy
| Tuition and Fees | Yr 1 SU | Yr 1 FA | Yr 2 | Yr 3 | Yr 4 |
|---|---|---|---|---|---|
| Tuition | $46,593 | $46,593 | $46,593 | $46,593 | $46,593 |
| Executive Student Council Fee | $160 | $160 | =?>-=?> | =?>-=?> | =?>-=?> |
| Student Service and Technology Fee | $750 | $750 | $750 | $750 | $750 |
| Student Health & Wellness Fee | $350 | $350 | $350 | $350 | $350 |
| Graduation Fee | =?>-=?> | =?>-=?> | =?>-=?> | =?>-=?> | $225 |
| Lab Fee | $220 | $220 | $220 | $220 | =?>-=?> |
| Drug and Background Check | $154 | $154 | $154 | $154 | =?>-=?> |
| FEBLS Basic Life Support | $65 | $65 | =?>-=?> | $65 | =?>-=?> |
| Immunization Certificate Training | $125 | $125 | =?>-=?> | =?>-=?> | =?>-=?> |
| NAPLEX Review Course | =?>-=?> | =?>-=?> | =?>-=?> | =?>-=?> | $688 |
| Annual Tuition and Fees | $48,417 | $48,417 | $48,067 | $48,132 | $48,606 |
NOTE: Tuition and Fees are updated annually in April and reflect board-approved rates for the 2026-2027 academic year. Any change in tuition or fees during the academic year will be communicated to students in the program.
- First year COP students will have their admission deposit applied to their first term bill.
- COP students enrolling for instruction are registered as full-time and assessed tuition at the prevailing annual rate.
- Annual tuition is billed evenly across 3 terms (9 months) for years 1-3, and 4 terms (12 months) for year 4.
- Annual fees are billed in the first term of each academic year.