View Related Pages
Adult-Gerontology Acute Care Nurse Practitioner (DNP)
Tuition | Yr 1 | Yr 2 | Yr 3 |
---|---|---|---|
Tuition (per credit hour) | $845 | $845 | $845 |
Fees | Yr 1 | Yr 2 | Yr 3 |
---|---|---|---|
Executive Student Council Fee | $120 | =?>-=?> | =?>-=?> |
Student Services and Technology Fee | $725 | $725 | $725 |
Student Health & Wellness Fee | $325 | $325 | $325 |
Graduation Fee | =?>-=?> | =?>-=?> | $200 |
Osmosis Subscription | $190 | =?>-=?> | =?>-=?> |
Typhon Fee | $110 | =?>-=?> | =?>-=?> |
Simulation Fee & White Coat | $1,450 | =?>-=?> | =?>-=?> |
ACLS/PALS/BLS Fee | =?>-=?> | $300 | =?>-=?> |
Clinical Requirements Fee | $750 | $1,500 | =?>-=?> |
First-year students will have their admission deposit applied to their first term bill.
Students enrolling for instruction are registered as full-time and assessed tuition at the prevailing per credit hour rate.
Annual fees are billed in the first term of each academic year.