Master's Entry into Nursing Practice
In this section
Master's Entry into Nursing Practice
Tuition and Fees | Yr 1 | Yr 2 |
---|---|---|
Tuition | $36,750 | $38,588 |
Executive Student Council Fee | $120 | =?>-=?> |
Student Service and Technology Fee | $600 | $600 |
Student Health & Wellness Fee | $275 | $275 |
Graduation Fee | =?>-=?> | $200 |
Books, Course Materials, Supplies, and Equipment Fee | $1,000 | $1,000 |
Drug Screen Fee | $38 | $38 |
Clinical Experience Tracking Fee | $150 | $150 |
Diagnostic Equipment Fee | $245 | =?>-=?> |
Simulation Fee | $400 | $250 |
Board Prep Fee | $350 | =?>-=?> |
Annual Tuition and Fees | $39,888 | $41,101 |
NOTE: Tuition and fees are subject to change without notice.
First year NEP students will have their admission deposit applied to their first term bill.
NEP students enrolling for instruction are registered as full-time and assessed tuition at the prevailing annual rate.
Annual tuition is billed evenly across 3 terms (9 months) for year 1 and 4 terms (12 months for year 2.
Annual fees are billed in the first term of each academic year.