Dr. William M. Scholl College of Podiatric Medicine
Costs & Fees
In this section
In this section
Costs & Fees
Tuition and Fees | Yr 1 | Yr 2 | Yr 3 | Yr 4 |
---|---|---|---|---|
Tuition | $44,218 | $44,218 | $43,155 | $43,155 |
Executive Student Council Fee | $160 | =?>-=?> | =?>-=?> | =?>-=?> |
University Administrative Fee | $550 | $550 | $550 | $550 |
Student Health & Wellness Fee | $250 | $250 | $250 | $250 |
Graduation Fee | =?>-=?> | =?>-=?> | =?>-=?> | $100 |
Disability Insurance | $105 | $105 | $105 | $105 |
IPMSA Dues | $63 | $63 | $63 | $63 |
APMSA Dues | $75 | $75 | $75 | $75 |
Administrative/Activity Fee | $295 | $295 | $295 | $295 |
Skeletal Fee | $232 | =?>-=?> | =?>-=?> | =?>-=?> |
Tool Kit Fee | $40 | =?>-=?> | =?>-=?> | =?>-=?> |
Instrument Fee | =?>-=?> | $468 | =?>-=?> | =?>-=?> |
Annual Tuition and Fees | $45,988 | $46,024 | $44,493 | $44,593 |
NOTE: Tuition and fees are subject to change without notice.
First year POD students will have their admission deposit applied to their first term bill.
POD students enrolling for instruction are registered as full-time and assessed tuition at the prevailing annual rate.
Annual tuition is billed evenly across 3 terms (9 months) for years 1-2, and 4 terms (12 months) for years 3-4.
Annual fees are billed in the first term of each academic year.