Dr. William M. Scholl College of Podiatric Medicine
Costs & Fees
In this section
In this section
Costs & Fees
Tuition and Fees | Yr 1 | Yr 2 | Yr 3 | Yr 4 |
---|---|---|---|---|
Tuition | $45,765 | $45,765 | $44,665 | $44,665 |
Executive Student Council Fee | $160 | =?>-=?> | =?>-=?> | =?>-=?> |
Student Service and Technology Fee | $600 | $600 | $600 | $600 |
Student Health & Wellness Fee | $275 | $275 | $275 | $275 |
Graduation Fee | =?>-=?> | =?>-=?> | =?>-=?> | $200 |
Disability Insurance | $105 | $105 | $105 | $105 |
Administrative/Activity Fee | $395 | $345 | $345 | $345 |
Annual Tuition and Fees | $47,300 | $47,090 | $45,990 | $46,190 |
NOTE: Tuition and fees are subject to change without notice.
First year POD students will have their admission deposit applied to their first term bill.
POD students enrolling for instruction are registered as full-time and assessed tuition at the prevailing annual rate.
Annual tuition is billed evenly across 3 terms (9 months) for years 1-2, and 4 terms (12 months) for years 3-4.
Annual fees are billed in the first term of each academic year.